The Treasure Beach Wine List
Welcome to the 2007 edition of our wine list. We have selected wines from most principal wine growing regions but have placed particular emphasis in New World wines.
Our policy is to maintain competitive pricing at all levels and especially for the finest wines. Certain areas within the list have been strengthened in quality and in depth of character in order to make the selection process more interesting. We have included single vineyard wines as well as famous vintages and interesting varietal selections.
We have added carafes of wine as well as wines by the glass. These wines have been selected to meet your requests and also in keeping with today’s market trends.
I should particularly like to draw your attention to our ‘Treasure Selection’ which appears at the back of our list and which offers particularly good value. Please remember, however, that these wines are only available in small quantities and your choice may occasionally may not be available.
Hamish Watson.
CHAMPAGNE
We have selected Deutz Brut Classic as our House Champagne. Since 1838 Deutz has been making champagnes with distinctive style and characterized by a perfect harmony of finesse, elegant vinosity and complexity. Sourcing from 11- hectares of vineyards, amongst the finest champagne crus allows Champagne Deutz to use only top quality grapes.
VEUVE CLICQUOT YELLOW LABEL BRUT NV LAURENT PERRIER ‘CUVEE ROSE BRUT’ NV CUVEE ‘DOM PERIGNON’ 1998/99
101
DEUTZ BRUT CLASSIC NV
$150.00
102
TAITTINGER ‘LA FRANCAISE’ NV
$250.00
103
$195.00
104
$330.00
105
$638.00
ROSE
We firmly believe that rose wines are suitable for every occasion in this glorious climate
| 150 | CHATEAU DE CHABERTS ROSE ‘CUVEE PRESTIGE’ 2005 Provence, France |
$65.00 |
| 152 | TAVEL ROSE 2005 – CHATEAU D’AQUERIA, France | $ 92.00 |
| 153 | DOMAINES OTT ‘CUVEE MARINES’ 2003, Bandol, France | $166.00 |
WHITE WINES
CHILE
| 200 | SAUVIGNON BLANC 2004 ‘RESERVE’ SANTA CAROLINA, Maipo | $52.00 |
| 201 | CHARDONNAY MONTES ‘ALPHA’ 2003, Apalta | $85.00 |
AUSTRALIA
| 210 | CHARDONNAY STONEHAVEN 2003, Padthway | $65.00 |
| 211 | CHARDONNAY WOLF BLASS 2003, Barossa | $55.00 |
NEW ZEALAND
| 230 | RIESLING 2004 SANCTURY, Marlborough | $68.00 |
| 231 | SAUVIGNON BLANC GROVE MILL 2005, Marlborough | $84.00 |
| 233 | SAUVIGNON BLANC 2005 CLOUDY BAY, Marlborough | $177.00 |
| 234 | CHARDONNAY “Woodthorpe” 2003 Te Mata | $89.00 |
SOUTH AFRICA
| 240 | CHENIN BLANC KANU 2004, Stellenbosch | $65.00 |
| 242 | SAUVIGNON BLANC 2005 Simonsig | $68.00 |
U. S. A.
| 250 | WENTE RIVA RANCH RESERVE CHARDONNAY 2001 Monterey | $77.00 |
| 251 | SAUVIGNON BLANC KENDALL JACKSON 2003, Lake County | $65.00 |
| 252 | CHARDONNAY BERINGER 2001, Napa | $97.00 |
| 253 | CHARDONNAY CHALK HILL 2000, Sonoma | $175.00 |
ITALY
| 260 | GAVI BANFI ‘PRINCIPESSA’ 2004, Piedmonte | $72.00 |
| 261 | PINOT GRIGIO FRATELLI PIGHIN 2005, Friulli | $84.00 |
| 262 | SOAVE INAMA ‘VIGNETO DI FOSCARINA’ 2003, Verona | $90.00 |
SPAIN
| 270 | ALLENDE BLANCO FINCA ALLENDE 2001, Rioja | $70.00 |
FRANCE
| 280 | VIOGNIER DELAS 2004, Rhone Valley | $49.00 |
| 281 | MUSCADET CHATEAU DE ROCHEFORT 2002/3, Loire | $50.00 |
| 282 | PETIT CHABLIS LA CHABLISIENNE 2005, Chablis | $65.00 |
| 283 | MACON LUGNY LOUIS JADOT 2004, Burgundy | $84.00 |
| 284 | MONTAGNY 1er CRU CAVE DE BUXY 2003 Burgundy | $79.00 |
| 285 | POUILLY FUISSE BOUCHARD AINE 2003, Burgundy | $125.00 |
| 286 | SANCERRE LA POUISSE 2003, Loire | $128.00 |
| 288 | CHASSAGNE MONTRACHET 1erCRU ‘MORGEOT’ 2001 Vincent Girardin, Burgundy |
$320.00 |
RED WINES
CHILE
| 300 | MERLOT CONCHA Y TORO 2004, Rapel | $42.00 |
| 301 | CABERNET/CARMENERE ‘LIMITED EDITION’ MONTES 2004, Apalta | $59.00 |
| 302 | CABERNET SAUVIGNON DON MELCHOR 2000, Rapel | $178.00 |
ARGENTINA
| 310 | TRAPICHE MALBEC, 2001, Mendoza | $77.00 |
AUSTRALIA
| 320 | SHIRAZ/CABERNET STONEHAVEN 2002, Padthway | $65.00 |
| 321 | CABERNET SAUVIGNON ‘YELLOW LABEL’ WOLF BLASS 2004, Barossa | $81.00 |
| 322 | CABERNET/MERLOT LEEUWIN ‘PRELUDE’ 2001 Western Australia | $98.00 |
| 323 | SHIRAZ PENFOLDS ‘BIN 28’ 2002, Adelaide | $145.00 |
SOUTH AFRICA
| 331 | PORCUPINE RIDGE SYRAH, BOEKENHOUTSKLOOF 2005 | $59.00 |
| 332 | PINOTAGE, 2001/ 02, Simonsig | $85.00 |
U. S. A.
| 340 | CABERNET SAUVIGNON BERINGER FOUNDERS ESTATE 2002 Napa | $73.00 |
| 341 | CABERNET SAUVIGNON TRINCHERO 2003, California | $75.00 |
| 342 | ZINFANDEL NIEBAUM COPPOLA 2002, California | $108.00 |
| 343 | MERLOT TRINCHERO ‘RESERVE SINGLE VINEYARD CHICKEN RANCH’ 1999, Napa | $217.00 |
ITALY
| 350 | SANTA CRISTINA SANGIOVESE/MERLOT ANTINORI 2002, Tuscany | $53.00 |
| 351 | VALPOLICELLA CLASSICO SUPERIORE TOMMASI ‘RAFAEL’ 2004, Verona | $70.00 |
| 352 | CHIANTI CLASSICO ‘RESERVA’ BANFI 2001, | $106.00 |
| 353 | DOLCETTO DI DLGLIANI ‘SAN LUIGI’ PECCENINO 2003, Piedmont | $115.00 |
| 354 | BRUNELLO DI MONTALCINO CASELLO BANFI, 1998 Tuscany | $243.00 |
SPAIN
| 361 | MARQUES DE CACERES , 1998 Rioja Reserva | $120.00 |
| 362 | CASA DE LA ERMITA Reserva 2001, Jumilla | $ 70.00 |
FRANCE
| 370 | COTES DU RHONE PAUL JABOULET ‘PARALLELLE 45’ 2003, Rhone Valley | $58.00 |
| 371 | BEAUJOLAIS VILLAGES LOUIS JADOT 2003, Beaujolais | $76.00 |
| 372 | BROUILLY DOMAINE HENRY FESSY 2004, Beaujolais | $85.00 |
| 373 | ST EMILION JEAN PIERRE MOUIEX 2000, Bordeaux | $109.00 |
| 374 | CHATEAU CLARKE BARON EDMOND de ROTHSCHILD Listrac – Medoc 2001 | $152.00 |
| 375 | CHATEAU LES ORMES DE PEZ 1996 GRAND CRU BOURGEOIS, St Estephe |
$329.00 |
| 376 | CHATEAU TALBOT 1998 GRAND CRU CLASSE, St Julien |
$325.00 |
| 377 | CHATEAUNEUF DU PAPE CHATEAU MONT REDON 2001, Rhone | $182.00 |
| 378 | CHAMBOLLE MUSIGNY ‘CLOS MONOPOLE’ ANTONIN GUYON 1996, Burgundy | $210.00 |
DESSERT WINES
| 375 ml | Glass | ||
| 400 | SAUTERNE, BARON PHILIPPE de ROTHSCHILD, France | $85.00 | |
| 401 | MOSCATO D’ASTI NIVOLE 2001/02, Michele Chiario | $60.00 | |
| 402 | BEERENAUSLESE, Germany | $69.00 | $21.00 |
GLASS AND CARAFE SELECTION
CHAMPAGNE
| 101 | DEUTZ BRUT CLASSIC NV. France | $38.00 |
WHITE
| GLASS | ½CARAFE | ||
| 250 | WENTE RIVA RANCH RESERVE CHARDONNAY, 2001 Monterey, U.S.A. | $19.00 | $48.00 |
| 230 | RIESLING 2004 SANCTURY, New Zealand | $17.00 | $39.00 |
| 282 | PETIT CHABLIS LA CHABLISIENNE, 2005 | $20.00 | $46.00 |
| 261 | PINOT GRIGIO PIGHIN 2003, Italy | $21.00 | $48.00 |
| 231 | SAUVIGNON BLANC GROVE MILL 2004, New Zealand | $21.00 | $48.00 |
ROSE
| GLASS | ½CARAFE | ||
| 150 | CHATEAU DE CHABERTS ROSE 2003, France | $17.00 | $40.00 |
| 151 | ZINFANDEL, BERINGER 2004, U.S.A. | $15.00 | $52.00 |
RED
| GLASS | ½CARAFE | ||
| 300 | MERLOT CONCHA Y TORO 2004, Chile | $12.00 | $30.00 |
| 350 | SANGIOVESE/MERLOT ANTINORI 2002, Italy | $14.00 | $35.00 |
| 320 | SHIRAZ/CABERNET STONEHAVEN 2002, Australia | $16.00 | $40.00 |
| 341 | CABERNET SAUVIGNON TRINCHERO 2002, California, USA. |
$20.00 | $50.00 |
TREASURE SELECTION
WHITE WINE
| 621 | SEMILLON CHARDONNAY JACOB’S CREEK 2002, Australia | $38.00 |
| 636 | CHARDONNAY“SONOMA” CHATEAU SOUVERAIN 2002/3, U.S.A | $66.00 |
| 637 | POUILLY FUME (Pascal Jolivet ) 2004 | $115.00 |
| 638 | CHABLIS MONTMAINS 1ER CRU 2001/2 Domain Loroche | $88.00 |
| 639 | CHARDONNAY 2002 Rio Azule Loroche Chile | $53.00 |
RED WINE
| 646 | RIOJA “CRIANZA” MARTINEZ BUJANDA 2001, Spain | $58.00 |
| 658 | CABERNET SAUVIGNON SEQUOIA GROVE 2000, U.S.A. | $99.00 |
| 659 | MAULIN AVENT 2000 Cuvee Prestige George Duboeuf | $53.00 |
| 660 | CHATEAU BARDE HAUT 1997 Grand Cru St Emilion | $120.00 |


